In Vietnam, compared to other modes of transportation, renting car is quite expensive. This is largely due to the affordable and available public transportation system that runs within and between provinces.
The fee for renting a car ranges from VND 500,000 to 10,000,000 per day (about $25-500), depending on the type of car you choose and how luxurious it is. There are many types of cars for you to choose from, but the most common one is 4-seats and 7-seats cars. Customers are responsible for fuel cost, which is rather high compared with Vietnamese living standard (as of June 2021, it is $1 per litre).
Payment for car rental is usually made in cash directly to the agency. Some agencies might ask you for advance payment or a small deposit.
Car rental departure from Ha Noi
Route | Duration | 04 seat | 07 seat | 16 seat |
Noi Bai airport – Ha Noi transfer | 2 hrs | 600.000 | 700.000 | 850.000 |
Noi Bai airport – Ha Long – Ha Noi | 1 day | 2.200.000 | 2.600.000 | 3.200.000 |
Noi Bai airport – Ha Long – Ha Noi | 2 days | 3.300.000 | 3.800.000 | 4.800.000 |
Ha Noi – Ninh Binh(Tam Coc) – Ha Noi | 2 days | 2.800.000 | 2.900.000 | 3.900.000 |
Noi Bai airport – Hai Phong transfer | 1 day | 1.600.000 | 1.900.000 | 2.500.000 |
Ha Noi city tour | 8 hrs | 1.100.000 | 1.300.000 | 1.600.000 |
Ha Noi – Perfume pagoda | 1 day | 1.100.000 | 1.300.000 | 1.600.000 |
Ha Noi – Ninh Binh (Tam Coc) – Ha Noi | 1 day | 1.400.000 | 1.700.000 | 2.100.000 |
Ha Noi – Hoa Binh | 1 day | 1.200.000 | 1.400.000 | 1.800.000 |
Ha Noi – Mai Chau | 1 day | 1.900.000 | 2.300.000 | 2.900.000 |
Ha Noi – Mai Chau | 2 days | 2.900.000 | 3.300.000 | 3.900.000 |
Ha Noi – Ha Long Bay | 1 day | 1.800.000 | 2.300.000 | 2.900.000 |
Ha Noi – Ha Long Bay | 2 days | 2.900.000 | 3.300.000 | 3.900.000 |
Ha Noi – Hai Phong – Ha Long | 3 day | 3.900.000 | 4.500.000 | 5.500.000 |
Ha Noi – Sapa | 4 days | 4.900.000 | 6.700.000 | 7.800.000 |
Ha Noi – BaBe | 3 days | 3.600.000 | 4.800.000 | 6.300.000 |
Car rental departure from Ho Chi Minh City
Route | Duration | 04 seat | 07 seat | 16 seat | 24 seat |
Ho Chi Minh Airport pick up/see off | 3 hrs | 450.000 | 500.000 | 550.000 | 900.000 |
Ho Chi Minh City Tour | 8 hrs | 900.000 | 1.000.000 | 1.200.000 | 1.900.000 |
Ho Chi Minh – Cu Chi | 6 hrs | 1.100.000 | 1.200.000 | 1.300.000 | 2.200.000 |
Ho Chi Minh – Tay Ninh – Cu Chi | 1 day | 1.500.000 | 1.700.000 | 1.900.000 | 3.000.000 |
Ho Chi Minh – Vung Tau | 1 day | 1.500.000 | 1.700.000 | 1.900.000 | 3.200.000 |
Ho Chi Minh – My Tho (Mekong Delta) | 1 day | 1.300.000 | 1.500.000 | 1.700.000 | 2.700.000 |
Ho Chi Minh – Can Tho | 1 day | 2.300.000 | 2.600.000 | 3.200.000 | 5.700.000 |
Ho Chi Minh – Phan Thiet | 1 day | 2.300.000 | 2.600.000 | 3.200.000 | 5.700.000 |
Car rental departure from Da Nang
Route | Duration | 04 seat | 07 seat | 16 seat | 24 seat | 35 seat | 45 seat |
Danang airport – Danang City | 3 hrs | 410.000 | NA | 460.000 | 580.000 | 730.000 | 790.000 |
Da Nang Airport/Railway – Hoi An | 4 hrs | 460.000 | NA | 520.000 | 870.000 | 990.000 | 1.030.000 |
Danang City Tour | 8 hrs | 640.000 | NA | 690.000 | 1.030.000 | 1.220.000 | 1.570.000 |
Da Nang – Hue | 1 day | 1.050.000 | NA | 1.220.000 | 1.830.000 | 2.080.000 | 2.340.000 |
Da Nang – My Son – Da Nang or Hoi An | 10 hrs | 770.000 | NA | 830.000 | 1.060.000 | 1.290.000 | 1.510.000 |
Da Nang – Ba Na Mountain | 1 day | 800.000 | NA | 1.200.000 | 1.400.000 | 1.600.000 | 1.800.000 |